Polyvinyl chloride commonly abbreviated PVC is the third-most widely produced plastic after polyethylene and Propylene.pvc is produced by polymerization of the monomer vinyl chloride(vcm) .
– pvc grades produced by npc with their general information ,applications , and specifications are as follow:
Property | K-value | Volatiles | Screen analysis (residue on sieve) 63 micron | Thermo stability (min) Mathiss drying oven | Methanol extract | Part of quality | Past Viscosity after1hour (pas) | Residual VCM |
---|---|---|---|---|---|---|---|---|
Unit | wt% | wt% | min | % | % | Pas | ppm | |
Method | ISO 1628- 2/4.4.2.1 | ISO 1269 /4.4.2.5 | ISO 565 /5.4.4.1 | 5.4.4.3 | ISO 6427 /5.4.4.2 | 5.4.4.4 | ISO 11468 ISO 3219 | ISO 6401 /4.4.2.7 |
E KT60EX | 59~61 | <0.3 | <1.5 | >15 | <2.5 | >=98 | <=13 | <=1 |
E6544 | 64~66 | <0.3 | <1.5 | >15 | <20 | >=98 | <=7 | <=1 |
E6834 | 67~69 | <0.3 | <2 | >15 | <=2-5 | >=98 | <=6 | <=1 |
E7244 | 71~73 | <0.3 | <1.5 | >20 | <=2-5 | >=98 | <=5 | <=1 |
E7544 | 74~76 | <0.3 | <1.5 | >20 | <=2-5 | >=98 | <=5 | <=1 |
No products were found matching your selection.