HDPE (high density polyethylene) is available in sheet and rod for applications that require greater strength and stiffness than LDPE (low density polyethylene). It is easy to fabricate and weld using thermoplastic welding equipment and is an excellent choice for fabricated water tanks and chemical tanks.
HDPE is also available in a variety of additional grades for applications including FDA compliant for cutting boards, UV stabilized and woodgrain textured for outdoor environments, orthotic and prosthetic for addition support, and antimicrobial for medical facilities. These materials are easy to fabricate using standard machining methods and common woodworking tools.
Grade | Melt Flow Index (gr/10min) | Applications |
---|---|---|
5218 | 18 (2.16kg) | Injection moldings grade for House wares, Thin walled food containers, "Pet"bottle base cup |
6070 | 7 (2.16kg) | Injection moldings grade for Crates, Boxes , Seats |
3840 | 4(2.16kg) | Rotational molded items with good stiffness Septic tanks, Ordinary containers |
0035 | 0.35(2.16kg) | Well suited for wide range of blow molding applications due to its unique properties. These range from bottles for bleach , motor oil , toiletries , mild and distilled water. This grade is also used to make small containers (from 10 cc to 4 lit.). |
5200B | 0.32(2.16) | Well suited for wide range of blow molding applications due to its unique properties. These range from bottles for bleach , motor oil , toiletries , mild and distilled water. This grade is also used to make small containers (from 10 cc to 4 lit.). |
6040 | 4(2.16kg) | Injection moldings grade |
5030 | 2.5(2.16kg) | Injection molding grade specially for cap (ESCR ,F50,10% Igepal=40 Hr) |
EX3 | 0.45(5kg) | Pressure pipes, e.g. drinking water pipes, gas pipes, discharge pipes, sewer pipes, for injection molded and other fittings, as well as sheets |
EX5 | 0.28(5kg) | Blown film, paper like film suitable for wrapping, counter bags and carrier bags |
I3 | 8(2.16kg) | Transport and stacking crates particularly bottle crates |
I4 | 3.5(2.16kg) | Injection for thick walled |
BL3 | 1.2(5kg) | Containers up to 10 liters, sheets for thermoforming |
BL4 | 0.35(5kg) | General purpose grade for containers from 1 liter to about 500 liters capacity |
52518 | 18(2.16kg) | Injection molding grade |
60505 | 5.5(2.16kg) | Injection molding grade |
CRP100 | 0.22(5kg) | Used for production of top quality PE-100 |
CRP100 | 0.22(5kg) | Used for production of top quality PE-100 for all purpose |
7000F | 0.04(2.16) | Enhanced ultra thin film |
2200J | 5.2(2.16kg) | Shipping container, Storing cases, Fish Crates , Technical and Industrial parts |
60507 | 7.5(2.16kg) | Injection molding grade |
5000S | 0.82(2.16kg) | Monofilament |
No products were found matching your selection.