Styrene-butadiene rubber is an all-purpose synthetic rubber formed from a copolymer of styrene and butadiene. In this modern world, SBR rubber polymer (as it is also known) is utilised in many ways, from pneumatic tyres to shoe heels and even chewing gum! In this blog, TRP Polymer Solutions will answer some of your most frequently asked questions about styrene-butadiene rubber.
property | Volatile matter | TOTAL Ash | Organic acid | Soap | Oil Content | Bound Styrene | MOONEY Viscosity (ML 1+4 @100 oC) | MOONEY Com pound Viscosity (ML 1+4 @ 100oC) | Tensile strength (35 min cured) | Ultimate Elongation (35 min cured) | 300% m odulus (35 min cured) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Wt% | Wt% | Wt% | Wt% | Wt% | Wt% | - | - | Kg/cm2 | % | Kg/cm2 |
Method | ASTM D-5668 | ASTM D-5667 | ASTM D-5774 | ASTM D-5774 | ASTM D-1416 | ASTM D-5775 | ASTM D-1646 | ASTM D-1646 | ASTM D-412 | ASTM D-412 | ASTM D-412 |
SBR- 1500 | 0.75 Max | 1.5 Max | 4.75-7.5 | 0.5 Max | - | 22.5- 24.5 | 46-58 | 84 Max | 250 Min | 470 Min | 119-159 |
SBR- 1502 | 0.75 Max | 1 Max | 4.75-7.5 | 0.5 Max | - | 22.5- 24.5 | 46-58 | 84 Max | 250 Min | 350Min | 167-207 |
SBR- 1712 | 0.75 Max | 1.5 Max | 3.9-5.7 | 0.5 Max | 25.8- 28.8 | 22.5- 24.5 | 42-54 | 62 Max | 200 Min | 530Min | 79-109 |
No products were found matching your selection.